libs/avenirs-portfolio-common/pom.xml - Trivy Report - 2026-03-27 15:08:14.328806241 +0000 UTC m=+30.908544905

pom
Package Vulnerability ID Severity Installed Version Fixed Version Links
org.springframework.security:spring-security-core CVE-2025-41248 HIGH 6.4.6 6.4.10, 6.5.4
org.springframework:spring-core CVE-2025-41249 HIGH 6.2.7 6.2.11
No Misconfigurations found
pom
Package Vulnerability ID Severity Installed Version Fixed Version Links
com.fasterxml.jackson.core:jackson-core GHSA-72hv-8253-57qq HIGH 2.18.4 2.18.6, 2.21.1, 3.1.0
io.netty:netty-codec-http2 CVE-2025-55163 HIGH 4.1.121.Final 4.2.4.Final, 4.1.124.Final
org.apache.tomcat.embed:tomcat-embed-core CVE-2025-48988 HIGH 10.1.41 11.0.8, 10.1.42, 9.0.106
org.apache.tomcat.embed:tomcat-embed-core CVE-2025-48989 HIGH 10.1.41 11.0.10, 10.1.44, 9.0.108
org.apache.tomcat.embed:tomcat-embed-core CVE-2025-52520 HIGH 10.1.41 11.0.9, 10.1.43, 9.0.107
org.apache.tomcat.embed:tomcat-embed-core CVE-2025-53506 HIGH 10.1.41 9.0.107, 10.1.43, 11.0.9
org.apache.tomcat.embed:tomcat-embed-core CVE-2025-55752 HIGH 10.1.41 11.0.11, 10.1.45, 9.0.109
org.postgresql:postgresql CVE-2025-49146 HIGH 42.7.5 42.7.7
org.springframework.security:spring-security-core CVE-2025-41248 HIGH 6.4.6 6.4.10, 6.5.4
org.springframework:spring-core CVE-2025-41249 HIGH 6.2.7 6.2.11
No Misconfigurations found