Appearance
ICONS
Last updated: 2025-10-30
Generated automatically from src/tokens/icons.ts.
This file allows you to know all the current icons added as tokens in DSAV.
MDI Icons
| Preview | MDI_ICONS Name | Iconify Code |
|---|---|---|
| ACCOUNT_CIRCLE_OUTLINE | mdi:account-circle-outline | |
| ACCOUNT_STUDENT_OUTLINE | mdi:account-student-outline | |
| ALERT_CIRCLE_OUTLINE | mdi:alert-circle-outline | |
| ALERT_OUTLINE | mdi:alert-outline | |
| ARROW_DECISION | mdi:arrow-decision | |
| ARROW_LEFT_THIN | mdi:arrow-left-thin | |
| ARROW_RIGHT | mdi:arrow-right | |
| ARROW_RIGHT_BOTTOM | mdi:arrow-right-bottom | |
| ARROW_RIGHT_THIN | mdi:arrow-right-thin | |
| ARROW_TOP_RIGHT_THICK | mdi:arrow-top-right-thick | |
| ATTACH_FILE | mdi:attach-file | |
| ATTACHMENT_PLUS | mdi:attachment-plus | |
| BELL_NOTIFICATION | mdi:bell-notification | |
| BOOK_LOCATION_OUTLINE | mdi:book-location-outline | |
| BRIEFCASE_VARIANT_OUTLINE | mdi:briefcase-variant-outline | |
| CALENDAR_MONTH_OUTLINE | mdi:calendar-month-outline | |
| CHART_TIMELINE_VARIANT_SHIMMER | mdi:chart-timeline-variant-shimmer | |
| CHAT_ALERT | mdi:chat-alert | |
| CHAT_BUBBLE_OUTLINE | mdi:chat-bubble-outline | |
| CHECK | mdi:check | |
| CHECK_CIRCLE | mdi:check-circle | |
| CHECK_CIRCLE_OUTLINE | mdi:check-circle-outline | |
| CHECKBOX_BLANK_OUTLINE | mdi:checkbox-blank-outline | |
| CHECKBOX_MARKED | mdi:checkbox-marked | |
| CHEVRON_DOUBLE_LEFT | mdi:chevron-double-left | |
| CHEVRON_DOUBLE_RIGHT | mdi:chevron-double-right | |
| CIRCLE | mdi:circle | |
| CLOSE_CIRCLE_OUTLINE | mdi:close-circle-outline | |
| CONTENT_SAVE_OUTLINE | mdi:content-save-outline | |
| DOTS_VERTICAL | mdi:dots-vertical | |
| ELECTRON_FRAMEWORK | mdi:electron-framework | |
| FAMILY | mdi:family | |
| FILE | mdi:file | |
| FILE_ACCOUNT_OUTLINE | mdi:file-account-outline | |
| FILE_DOCUMENT_BOX_MULTIPLE_OUTLINE | mdi:file-document-box-multiple-outline | |
| FILE_DOCUMENT_EDIT_OUTLINE | mdi:file-document-edit-outline | |
| FILE_DOCUMENT_MULTIPLE_OUTLINE | mdi:file-document-multiple-outline | |
| FILE_IMAGE_OUTLINE | mdi:file-image-outline | |
| FILE_TREE_OUTLINE | mdi:file-tree-outline | |
| FLAG_VARIANT | mdi:flag-variant | |
| FORMAT_LIST_BULLETED | mdi:format-list-bulleted | |
| HOME_VARIANT_OUTLINE | mdi:home-variant-outline | |
| HOURGLASS | mdi:hourglass | |
| IMAGE_FILTER_CENTER_FOCUS_WEAK | mdi:image-filter-center-focus-weak | |
| IMAGE_OUTLINE | mdi:image-outline | |
| INFORMATION_OUTLINE | mdi:information-outline | |
| LINK | mdi:link | |
| LOADING_OUTLINE | mdi:loading | |
| LOGOUT | mdi:logout | |
| NAVIGATE_BEFORE | mdi:navigate-before | |
| NAVIGATE_NEXT | mdi:navigate-next | |
| NOTEBOOK_CHECK | mdi:notebook-check | |
| NOTIFICATIONS_NONE | mdi:notifications-none | |
| PAGE_FIRST | mdi:page-first | |
| PAGE_LAST | mdi:page-last | |
| PENCIL_OUTLINE | mdi:pencil-outline | |
| PEOPLE_GROUP_OUTLINE | mdi:people-group-outline | |
| PLUS_CIRCLE_OUTLINE | mdi:plus-circle-outline | |
| POST_IT_NOTES_OUTLINE | mdi:post-it-notes-outline | |
| RECORD_CIRCLE_OUTLINE | mdi:record-circle-outline | |
| SCHOOL_OUTLINE | mdi:school-outline | |
| SHARE_VARIANT_OUTLINE | mdi:share-variant-outline | |
| STAR_CHECK_OUTLINE | mdi:star-check-outline | |
| STAR_SHOOTING_OUTLINE | mdi:star-shooting-outline | |
| STARS | mdi:stars | |
| SWAP_HORIZONTAL | mdi:swap-horizontal | |
| SWAP_VERTICAL_VARIANT | mdi:swap-vertical-variant | |
| TARGET_ARROW | mdi:target-arrow | |
| TEST_TUBE_EMPTY | mdi:test-tube-empty | |
| TRASH_CAN_OUTLINE | mdi:trash-can-outline | |
| TRAY_UPLOAD | mdi:tray-upload | |
| VECTOR_POLYGON_VARIANT | mdi:vector-polygon-variant | |
| WARNING_OUTLINE | mdi:warning-outline |
Remix Icons
| Preview | RI_ICONS Name | Iconify Code |
|---|---|---|
| DICE_1_LINE | ri:dice-1-line | |
| DICE_4_LINE | ri:dice-4-line | |
| LOADER_LINE | ri:loader-line |
Custom icons
| Preview | ICONS_DATA_URL Name | Inline SVG |
|---|---|---|
| AMS_SAE | Inline SVG | |
| CLOCK_ALMOST_CHECK | Inline SVG | |
| CLOCK_HALF_PLUS_CHECK | Inline SVG | |
| CLOCK_QUARTER_CHECK | Inline SVG | |
| CLOCK_THIRD_CHECK | Inline SVG | |
| FILE_DOCUMENT_MULTIPLE_OUTLINE | Inline SVG | |
| MDI_ALERT_CIRCLE_OUTLINE | Inline SVG | |
| MDI_BOOKMARK_CHECK | Inline SVG | |
| MDI_CALENDAR_CHECK_OUTLINE | Inline SVG | |
| MDI_CALENDAR_CLOCK_OUTLINE | Inline SVG | |
| MDI_CALENDAR_RANGE_OUTLINE | Inline SVG | |
| MDI_CHECK_CIRCLE | Inline SVG | |
| MDI_CLOSE_CIRCLE_OUTLINE | Inline SVG | |
| MDI_DOTS_HORIZONTAL_CIRCLE_OUTLINE | Inline SVG | |
| MDI_MESSAGE_BADGE | Inline SVG | |
| MDI_HOURGLASS | Inline SVG | |
| MDI_PENCIL_OUTLINE | Inline SVG | |
|  | MDI_STARS | <svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" viewBox="0 0 24 24"><path fill="currentColor" d="m19 1l-1.26 2.75L15 5l2.74 1.26L19 9l1.25-2.74L23 5l-2.75-1.25M9 4L6.5 9.5L1 12l5.5 2.5L9 20l2.5-5.5L17 12l-5.5-2.5M19 15l-1.26 2.74L15 19l2.74 1.25L19 23l1.25-2.75L23 19l-2.75-1.26"/></svg> |
| MDI_TEXT_BOX_CHECK_OUTLINE | Inline SVG | |
| MDI_WARNING_OUTLINE | Inline SVG |
